Cache
16
Total calls
3.42 ms
Total time
13
Total reads
3
Total writes
0
Total deletes
10
Total hits
3
Total misses
76.92 %
Hits/reads
Pools
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.70 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fbad8d09894b2ff4cf1739a3218ed143" => false ] |
| 2 | 0.30 ms | save() | [ "fbad8d09894b2ff4cf1739a3218ed143" => true ] |
| 3 | 0.01 ms | getItem() | [ "369089fba5232fa959c9915b1049dbed" => false ] |
| 4 | 0.20 ms | save() | [ "369089fba5232fa959c9915b1049dbed" => true ] |
| 5 | 0.01 ms | getItem() | [ "5e4d2d2f9257fd721d45ad2c04ed3d0c" => false ] |
| 6 | 0.16 ms | save() | [ "5e4d2d2f9257fd721d45ad2c04ed3d0c" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.24 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
2.48 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.43 ms | get() | [ "icomoon-free--spinner3" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.21 ms | get() | [ "codicon--close" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.04 ms | get() | [ "icomoon-free--spinner3" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.09 ms | get() | [ "icomoon-free--spinner3" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "icomoon-free--spinner3" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.34 ms | get() | [ "fa6-solid--money-bill-transfer" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.17 ms | get() | [ "fa6-solid--plus" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.09 ms | get() | [ "codicon--close" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.09 ms | get() | [ "codicon--close" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |